info@metalbullion.store
2022 1 oz American Gold Eagle Coin (BU)
$2,452
Qty | (e)Check/Wire | Crypto | |
---|---|---|---|
1-9 | $1,900.99 | $1,880.58 | |
10-19 | $1,890.99 | $1,870.53 | |
20-99 | $1,880.99 | $1,860.48 | |
100+ | $1,870.99 | $1,850.43 |
Year | 2022 |
Mint Mark | Not Shown |
Purity | .9167 |
Manufacturer | US Mint |
Thickness | 2.87 mm |
Diameter | 32.7 mm |
Inner Pack | 25 |
Outer Pack | 500 |
Condition | Brilliant Uncirculated |
Face Value | $50 |
Issuing Country | United States |
Obverse Designer | Augustus Saint-Gaudens |
Reverse Designer | Jennie Norris |
Edge Design | Reeded |
Series | American Eagle |
CoA | No |
Capsule Size | 32.7 mm |
Packaging Type | Plastic Flip |
Metal Weight | 1 Troy Ounce |
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoryGold
Reviews
There are no reviews yet.